Every House of Zena piece is 18K gold plated over 316L surgical-grade stainless steel. Use the guides below to get the fit right first time — if you are between sizes anywhere, size up.
Bangles & Kada
Indian bangle sizes refer to internal diameter in inches. Note that 2.10 is larger than 2.8 — the second figure counts eighths of an inch, it is not a decimal.
How to measure: bring your thumb toward your little finger as if slipping a bangle on, wrap a strip of paper around the widest part of that compressed shape, mark the overlap and measure it.
| Size | Diameter (in) | Diameter (cm) | Circumference (cm) |
|---|---|---|---|
| 2.2 | 2.125 | 5.40 | 16.9 |
| 2.4 | 2.25 | 5.72 | 17.9 |
| 2.6 | 2.375 | 6.03 | 18.9 |
| 2.8 | 2.50 | 6.35 | 19.9 |
| 2.10 | 2.625 | 6.67 | 20.9 |
2.4 and 2.6 are the most commonly ordered sizes in India. Several of our cuffs are open-ended and adjust across a range — a safer choice if you are buying as a gift.
Bracelets
Measure around your wrist bone with a strip of paper and add roughly 1.5 cm for comfortable drape. A tennis bracelet should rotate freely but not slide over your hand — about one finger of gap.
| Wrist | Bracelet length | Fit |
|---|---|---|
| 14–15 cm | 16 cm | Close |
| 15–16 cm | 17 cm | Standard |
| 16–17 cm | 18 cm | Standard |
| 17–18 cm | 19 cm | Relaxed drape |
Necklaces & Chains
For most adults, 42–45 cm sits at the collarbone and is the most versatile everyday length. When layering, separate each chain by at least 5 cm so they sit as distinct lines rather than tangling.
| Name | Length | Where it sits | Best with |
|---|---|---|---|
| Collar | 30–33 cm | Base of neck | Open and off-shoulder necklines |
| Choker | 35–41 cm | Around the neck | Almost anything; layering anchor |
| Princess | 42–48 cm | At the collarbone | The everyday default |
| Matinee | 50–60 cm | Upper chest | Kurtis, high necklines |
| Opera | 70–90 cm | Below the bust | Sarees, layering |
Earrings
Hoop sizes are given as outer diameter. Under 20 mm reads everyday and office-appropriate; 20–40 mm is the versatile middle; above 40 mm is a statement.
| Diameter | Reads as | Best for |
|---|---|---|
| 10–15 mm | Minimal | Office, sleep, second piercings |
| 15–25 mm | Everyday classic | The safest first pair |
| 25–40 mm | Confident | Evenings and weekends |
| 40 mm + | Statement | When the hoops lead the outfit |
Ear cuffs require no piercing and fit most ears — they sit on the flat upper rim and are gently pressed to grip.
Anklets
An anklet should sit just above the ankle bone with about a finger of slack. Measure around the ankle bone and add roughly 2 cm.
| Ankle | Anklet length |
|---|---|
| 20–22 cm | 24 cm |
| 22–24 cm | 26 cm |
| 24–26 cm | 28 cm |
Still unsure?
Message us on WhatsApp or email support@houseofzena.in before ordering and we will help you pick. Eligible pieces can be exchanged within 7 days of delivery with free doorstep pickup.